182 Loose Wire Way, Sylva, NC 28779 (MLS # 26047969)
|
Perched at the end of the road, this private mountain retreat offers breathtaking mountain views and exceptional peace and quiet on more than 4 acres. Move-in ready, the home has been thoughtfully updated with a new roof, fresh interior and exterior paint, new flooring in select areas, some updated light fixtures, a newly painted garage, a new gravel driveway and a new retaining wall. The expanded deck is designed for enjoying mountain living, featuring both a covered area for relaxing in the shade and an open section perfect for soaking up the sunshine while taking in the spectacular views. The stunning mountain scenery can also be enjoyed from the living room, dining area, kitchen, and primary bedroom, creating a beautiful backdrop throughout the home. If you've been searching for a private mountain getaway with modern updates, incredible views, and room to breathe, this property offers the perfect combination of comfort, tranquility, and natural beauty.
| DAYS ON MARKET | 5 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | Big Oak Springs | YEAR BUILT | 1999 |
| COMMUNITY | Savannah | GARAGE SPACES | 2.0 |
| COUNTY | Jackson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Smoky Mountain |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | Savannah |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | HardiPlank Type, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump, Propane |
| HOA DUES | 600 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 4.03 acre(s) |
| LOT DESCRIPTION | Open Lot, Private, Rolling Slope, Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Septic Tank |
| STYLE | Ranch/Single, Traditional |
| SUBDIVISION | Big Oak Springs |
| TAXES | 1365.09 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty of Franklin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
