78 Rio Bravo Dr, Sylva, NC 28779 (MLS # 26047748)
|
Sylva: View the Tuckasegee River from your porch. Or grab the fishing poles or water toys and go to the riverfront commons area just a short walk. Minutes to WCU, Sylva, Dillsboro and all the attractions. If you love natural light this home is so bright and inviting. A fireplace in the living room open to beautiful white cabinets in the kitchen with an island and room for four to sit. The primary bedroom has an ensuite and doors leading out to the covered porch. Currently a vacation rental and comes fully furnished.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| TRACT | Riverside Acres Hoa | YEAR BUILT | 2021 |
| COMMUNITY | Sylva Rural | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | Sylva Rural |
| BASEMENT | None |
| FIREPLACE | Yes |
| HEAT | Heat Pump, Propane |
| HOA DUES | 400 |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Open Floorplan |
| LOT | 0.4 acre(s) |
| PARKING | No Garage |
| SEWER | Septic Tank |
| STYLE | Cabin, Ranch/Single |
| SUBDIVISION | Riverside Acres Hoa |
| TAXES | 920 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front, River Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ina Sams Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
