4126 & 4128 Pumpkintown Road, Sylva, NC 28779 (MLS # 26047747)
|
Two homes on one flat, unrestricted piece of property! Well maintained and furnished mobile homes less than 1/4 mile from 2800-acre United States Forest Service tract. A lovely stream borders the property with multiple storage areas/sheds. Nice decks and porches on both homes. Great full-time homes or rentals, ready to move in!
| DAYS ON MARKET | 6 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1972 |
| COMMUNITY | Sylva Rural | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| High School | Smoky Mountain |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Heat Pump, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | Sylva Rural |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Electric, Heat Pump, Propane |
| INTERIOR | Ceiling Fan(s), In-Law Floorplan, Master Downstairs, Open Floorplan |
| LOT | 0.87 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Attached Carport |
| SEWER | Septic Tank |
| STYLE | Other |
| SUBDIVISION | None |
| TAXES | 590.67 |
| UTILITIES | Propane |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SUNDOG REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
