75 Eagles Way, Bryson City, NC 28713 (MLS # 26030581)
|
On the banks of an emerald cove in gated Fontana Lake Estates is this turnkey home offering casual elegance with stunning, treetop views of Fontana Lake & the Nat'l Park. The spacious rooms are flooded with natural light shining through the peaked windows with captivating views from every room. The rustic exterior is wood & stone blending perfectly with the natural surroundings, sitting on a private 4 ac lot at the end of Eagles Way. The main level offers a great room with a vaulted ceiling centered around one of the woodburning FP's with plenty of kitchen storage, induction stove & a wet bar with a wine cooler. The Master Suite also has a FP, walks out to the deck & has an ensuite bath, jet tub, walk-in closet, tiled shower. The 2nd BR, bath & laundry are off the kitchen, as is the inviting screened porch with lake views walking out to a huge deck & covered grilling area. The lower level has another living area overlooking a large patio & grassy yard. This protected wilderness community was designed to complement the beauty of the natural environment & provide a luxurious lakefront lifestyle with a marina, hiking trails & day docks with gazebos for your enjoyment. Move-in ready!
DAYS ON MARKET | 6 | LAST UPDATED | 5/27/2023 |
---|---|---|---|
TRACT | Fontana Lake Estates | YEAR BUILT | 2000 |
COMMUNITY | Fontana Lake | COUNTY | Swain |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Septic Tank |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven/Range, Exhaust Fan/Hood, Microwave, Other-See Remarks, Refrigerator, Washer |
AREA | Fontana Lake |
BASEMENT | Daylight, Finished, Finished Bath, Heated, Indoor Access, Lower/Terrace, Outside Entrance, Recreation/Game Room, Slab, Yes |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Deck, Gated Community, Porch, Rustic Appearance, Screened Porch/Deck |
FIREPLACE | Yes |
GARAGE | Garage-Double in Basement, Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 1600.00 |
INTERIOR | Bonus Room, Cathedral/Vaulted Ceiling, Ceiling Fans, Cell Service Available, Ceramic Tile Bath, Great Room, Island, Kitchen/Dining Room, Kitchen/FR Combo, Large Master Bedroom, Living/Dining Room, Main Level Living, Open Floor Plan, Primary on Main Level, Primary w/Ensuite, Smoke Detectors, Walk-in Closets, Whirlpool Tub, Window Treatments |
LOT | 4 acre(s) |
LOT DESCRIPTION | Heavily Wooded, Lake, Lake Access, Lake View, Level Yard, Long Range View, Private, Rolling, View Year Round, View-Winter, Water View, Wooded |
LOT DIMENSIONS | 4.0000 |
STORIES | 2 |
STYLE | Contemporary, Custom, Two Story |
SUBDIVISION | Fontana Lake Estates |
TAXES | CNY: 1950.00 |
VIEW | Yes |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Good Life Real Estate Co., LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.