410 Lakewood Drive, Bryson City, NC 28713 (MLS # 26029403)
|
Enjoy Lake Life at this Legacy Estate on your own private peninsula! The exquisite, hand crafted home boasts timeless style & grace with cathedral grandeur being both luxurious & welcoming. Enjoy the expansive verandas to soak in peace & tranquility with the surrounding forest offering ample privacy. From floor plan to interior design to the exterior spaces, nothing has been overlooked in design & construction. You'll be immediately drawn to the seamless blend of stone, wood & wrought iron echoed throughout generous living spaces inside & out. The main level features the great room walking out to terraces that beckon an indoor/outdoor lifestyle on the Lake bordered by the Great Smoky Mtns Nat'l Park & Nat'l Forest. The kitchen features a double Thermador gas stove, Sub-Zero refrigerators & islands. Eat in the beautifully appointed dining room or less formal breakfast room to check emails before heading out for a hike or paddle. The main house features 5 suites with 2 add'l bedrooms in the guest apt. Double boat house, media & game rooms, gym, hot tub, elevator, generator & dramatic sunset views. Very reasonable HOA dues compared to other lake front developments.
DAYS ON MARKET | 80 | LAST UPDATED | 3/30/2023 |
---|---|---|---|
TRACT | Fontana Lake Estates | YEAR BUILT | 2008 |
COMMUNITY | Fontana Lake | COUNTY | Swain |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Septic Tank |
---|
PRICE HISTORY | |
Prior to Mar 30, '23 | $6,990,000 |
---|---|
Mar 30, '23 - Today | $5,990,000 |
ADDITIONAL DETAILS | |
AIR | Central Electric, Three Zone |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dehumidifier, Dishwasher, Disposal, Dryer, Gas Oven/Range, Microwave, Washer, Water Filter System |
AREA | Fontana Lake |
BASEMENT | Daylight, Finished, Finished Bath, Heated, Indoor Access, Outside Entrance, Recreation/Game Room, Washer/Dryer Hook-up, Yes |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Deck, Generator, Paved Driveway, Porch, Rustic Appearance |
FIREPLACE | Yes |
GARAGE | Garage-Triple Detached, Yes |
HEAT | Electric, Propane |
HOA DUES | 1600.00 |
INTERIOR | Bonus Room, Breakfast Bar, Breakfast Room, Cathedral/Vaulted Ceiling, Ceiling Fans, Cell Service Available, Ceramic Tile Bath, Formal Dining Room, Garage Door Opener, Great Room, Hot Tub/Spa, Island, Large Master Bedroom, Main Level Living, Open Floor Plan, Pantry, Primary on Main Level, Primary w/Ensuite, Rec/Game Room, Smoke Detectors, Walk-in Closets, Window Treatments |
LOT | 3.15 acre(s) |
LOT DESCRIPTION | Heavily Wooded, Lake, Lake Access, Lake Front, Lake View, Long Range View, Open, Private, Riverfront, Short Range View, View Year Round, View-Winter, Water View, Wooded |
LOT DIMENSIONS | 3.1500 |
STYLE | Chalet, Contemporary, Current Rental, Custom |
SUBDIVISION | Fontana Lake Estates |
TAXES | CNY: 13000.00 |
VIEW | Yes |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Good Life Real Estate Co., LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.